| #1 $299.00 | |
| ______ | 15 lbs. Extra Lean Ground Round |
| ______ | Ten (10) 10 oz. Ribeye Steaks |
| ______ | Eight (8) 8 oz. Bacon Wrapped Filets |
| ______ | 5 lbs. Fresh Chicken Breasts |
| ______ | 10 lbs. Tender Baby Back Ribs |
| ______ | 5 lbs. Lean Slab Bacon or Sausage |
| ______ | 5 lbs. Center Cut Port Chops |
| ______ | 5 lbs. Tender Cube Steaks |
| |
| ______ | 15 lbs. Extra Lean Ground Round |
| ______ | Ten (10) 10 oz. Ribeye Steaks |
| ______ | Eight (8) 8 oz. Bacon Wrapped Filets |
| ______ | 15 lbs. Boneless Chuck Roast |
| ______ | 5 lbs. Boneless Chicken Breasts |
| ______ | 10 lbs. Tender Baby Back Ribs |
| ______ | 5 lbs. Center Cut Pork Chops |
| ______ | 5 lbs. Tender Cube Steaks |
| ______ | 5 lbs. Lean Beef Stew |
| ______ | 5 lbs. Lean Slab Bacon or Sausage |
|
#3 $139.95 | |
|
Economy Special | |
| ______ | 10 lbs. Extra Lean Ground Round |
| ______ | 10 lbs. Boneless Chicken Breasts |
| ______ | 10 lbs. Country Style Pork Ribs |
| ______ | 20 lbs. Combo: |
| Boneless Chuck Roast | |
| Lean Cube Steak | |
| Lean Beef Stew | |
| |
| ______ | 10 lbs.Extra Lean Ground Round |
| ______ | Ten (10) 10 oz. Ribeye Steaks |
| ______ | 10 lbs. Fresh Chicken Breasts |
| ______ | 5 lbs. Country Style Pork Ribs |
| ______ | 5 lbs. Lean Slab Bacon or Sausage |
| Name __________________________________________________ | |
| Phone __________ | Pick-Up Date: __________ Time: __________ a.m./p.m. |